Limited Time Sale$19.79 cheaper than the new price!!
| Management number | 209330446 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 209330446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black/Nude/White |
|---|---|
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | U-Back |
| Bra Design | Maternity |
| Brand Name | Vinfact |
| Sport Type | Low-Impact Sports |
| Strap Type | Adjustable |
| Fabric Type | 55% Nylon, 45% Spandex |
| Material Type | Nylon |
| Support Level | Medium Support |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form