Limited Time Sale$14.72 cheaper than the new price!!
| Management number | 223014147 | Release Date | 2026/05/09 | List Price | $9.82 | Model Number | 223014147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B093GYRQJL |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | 7 Inch |
| character | sports |
| Brand Name | SANTINY |
| Rise Style | High Rise |
| Sport Type | Climbing,Fishing,Hiking,Biking,Jogging,Walking,Golf,Running,Workout,Kayaking,Athletic,Camping |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Fabric Type | 94% Polyester, 6% Spandex |
| Manufacturer | SANTINY |
| Material Type | Polyester,Spandex |
| Outseam Length | 7 Inches |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form