Limited Time Sale$117.35 cheaper than the new price!!
| Management number | 220081160 | Release Date | 2026/05/03 | List Price | $78.23 | Model Number | 220081160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 812289036164 |
|---|---|
| Color | Mono - No Charging Stand |
| Brand Name | Global Teck Worldwide |
| Model Name | Poly Voyager 4310 |
| Unit Count | 1.0 Count |
| Item Weight | 0.5 Grams |
| Control Type | Media Control |
| Manufacturer | Poly |
| Model Number | Poly Voyager 4310 UC Mono USB-A |
| BuiltIn Media | Global-Teck Microfiber Cloth, Poly BT700 USB adapter, Poly Carry Case, Poly Charging Cable, Poly Voyager 4310 UC Wireless Bluetooth Mono Headset (USB-A) |
| Noise Control | Sound Isolation |
| Series Number | 4300 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over-ear cups |
| Headphone Jack | USB |
| Is Autographed | No |
| Bluetooth Range | 50 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Windows Laptop and Computer, iOS phone and Mac |
| Enclosure Material | Microfiber |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 15 minutes |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Warranty Description | 2-year limited manufacturer warranty included |
| Age Range Description | Adult |
| Carrying Case Material | Microfiber |
| Number of Power Levels | 5 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form