Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 224072618 | Release Date | 2026/05/09 | List Price | $10.80 | Model Number | 224072618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 725636420960 |
|---|---|
| ASIN | B0148DRNMM |
| Size | One Size |
| Color | Black |
| Style | Safety |
| Pattern | Solid |
| Fit Type | Regular |
| Industry | Industrial |
| Material | Glass, Plastic, Rubber |
| Brand Name | Lincoln Electric |
| Frame Type | Semi-Rimless |
| Lens Color | Black |
| Sport Type | Industrial and Workshop |
| Unit Count | 1.0 Count |
| Item Weight | 0.13 Pounds |
| Part Number | KH965 |
| Closure Type | No Closure |
| Eyewear Type | safety glasses |
| Lens Coating | UV Protection Coating |
| Manufacturer | Lincoln Electric |
| Style Number | KH965 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Dimensions | 10 x 4 x 3 inches |
| Number of Items | 1 |
| Special Features | Lightweight |
| Included Components | Lincoln Electric KH965 Safety Glasses, COM IR5 Flip Lens |
| Garment Size Country | Taiwan |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean gently with a soft cloth and mild soap if necessary. Store in a safe place. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00725636420960 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form