Limited Time Sale$30.80 cheaper than the new price!!
| Management number | 209186545 | Release Date | 2026/03/29 | List Price | $20.54 | Model Number | 209186545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mini camera with built-in 0.96" HD screen. It offers 2MP photo resolution and 1080P video. Up to 75 minutes of battery life with its 200mAh battery. Includes 16GB SD card and Type C to Type C adapter to store and download your files, also directly to your smartphone. It also has adjustable photo modes and voice recorder.
| Brand | Energy Sistem |
|---|---|
| Color | Amber |
| Autofocus | No |
| Bit Depth | 8 Bit |
| Lens Type | Wide Angle |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Manual and Auto Focus |
| Frame Rate | 30 fps |
| Generation | 1 |
| Model Name | Mini Camera Black |
| Mount Type | Tripod |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | Wide Angle Lens |
| Crop Factor | 1.5 |
| File Format | MP4 |
| Form Factor | Compact |
| Item Weight | 7 Grams |
| Screen Size | 0.96 Inches |
| Sensor Type | CCD |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium-Ion Polymer |
| Camera Flash | No Flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Energy Sistem |
| Model Number | Mini Camera |
| Model Series | Mini Camera |
| Night vision | No |
| BuiltIn Media | 16GB SD Memory Card, C to C Adapter, Neck Lanyard, Wrist Lanyard, mini camera |
| Battery Weight | 1 Grams |
| Focus Features | Fixed |
| Shooting Modes | Automatic, Manual |
| Remote Included | No |
| Special Feature | Mini camera with built-in 0.96\" HD screen to check your shots instantly. |
| Total USB Ports | 1 |
| Autofocus Points | 1 |
| Battery Capacity | 200 Milliamp Hours |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Metering Methods | Auswertung: |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | Devices with Type-C port and SD card readers |
| Hardware Interface | USB 3.0 Type C |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Maximum Image Size | 2 MP |
| Real Angle Of View | 72 Degrees |
| Recording Capacity | 75 Minutes |
| ExternalMemory Size | 16 GB |
| Battery Average Life | 75 minutes |
| Compatible Mountings | Universal (Standardstativ) |
| Minimum Focal Length | 24 Millimeters |
| Video Capture Format | MP4 |
| Auto Focus Technology | Contrast Detection |
| Maximum Shutter Speed | 1/2000 seconds |
| Minimum Shutter Speed | 1/60 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 2 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Memory Storage Capacity | 16 GB |
| Photo Sensor Resolution | 2 MP |
| Manufacturer Part Number | 500253 |
| Specific Uses For Product | Photography |
| Display Maximum Resolution | 2 MP |
| Display Resolution Maximum | 2 MP |
| Effective Still Resolution | 2 MP |
| Flash Memory Installed Size | 16 GB |
| Compatible Flash Memory Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form