Limited Time Sale$44.92 cheaper than the new price!!
| Management number | 224761607 | Release Date | 2026/05/09 | List Price | $29.95 | Model Number | 224761607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for maximum momentum, the ultra-warm Uphill Edge Men's Bibs Overalls feature technical details like elasticized side panels and zippered inner thigh gussets and articulated knees for extra mobility, adjustable elastic shoulder straps to ensure a perfect fit and plenty of pockets for stashing essentials. They've got it all!
| UPC | 095636157365 |
|---|---|
| ASIN | B0BHXPDQN1 |
| Color | Charcoal |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Arctix |
| Model Name | Fleece Lined Insulated Reinforced Performance Cold Weather Outdoor Bib Overalls |
| Rise Style | Mid Rise |
| Sport Type | Snow Skiing, Snowboarding |
| Style Name | Fleece Lined Insulated Reinforced Performance Cold Weather Outdoor Bib Overalls |
| Fabric Type | 100% Polyester |
| Manufacturer | Arctix |
| Style Number | 23112 |
| Material Type | Synthetic |
| Occasion Type | Snow Skiing, Snowboarding, Snowmobiling, Snowshoeing, Winter |
| Pattern Style | Solid |
| Item Type Name | Fleece Lined Insulated Reinforced Performance Cold Weather Outdoor Bib Overalls |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Full Length |
| Manufacturer Part Number | 23112X-93-XXL |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00095636157365 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form