Limited Time Sale$15.63 cheaper than the new price!!
| Management number | 220165584 | Release Date | 2026/05/03 | List Price | $10.42 | Model Number | 220165584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | #2 Dbluewhite |
|---|---|
| Pattern | Floral |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Angerella |
| Model Name | Yoga Sweatpants |
| Rise Style | High Rise |
| Sport Type | Casual pants |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 1OO%Polyester |
| Item Weight | 0.15 Kilograms |
| Style Number | AG-YL7165-B-DBlueWhite-M |
| Material Type | Polyester |
| Occasion Type | Yoga |
| Item Type Name | Casual Pants |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine wash in cold water on a gentle cycle. Do not bleach. Lay flat to dry or hang to dry. Do not tumble dry. |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form