Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 213216106 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213216106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | AGPTEK |
|---|---|
| Color | Rose gold case with pink band |
| Shape | Round |
| Language | English |
| Band Color | Pink |
| Band Width | 238 Millimeters |
| Model Name | LW11 |
| Resolution | 360 x 360 |
| Sport Type | Diving, Fitness |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 38 Grams |
| Screen Size | 1.3 Inches |
| Display Type | LED |
| Manufacturer | AGPTEK |
| Model Number | LW11 |
| BuiltIn Media | NOTE: DO NOT DOWNLOAD the incorrect User Manual and Troubleshooting Guide that comes with the "product guides and documents" on this page as it is the wrong version. We are unable to update it due to Amazon system limitations. If you need the user manual, please con tact us for assistance!, Smart Watch |
| Warranty Type | Limited |
| Controller Type | Android |
| Item Dimensions | 9.84 x 1.81 x 0.39 inches |
| Target Audience | Women |
| Battery Capacity | 270 Milliamp Hours |
| Operating System | iOS 12.0 or above; Android 6.0 or above |
| Battery Cell Type | Lithium-Cobalt |
| Waterproof Rating | IP68 |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Calorie Tracker, Heart Rate Monitor, Notifications, Sleep Monitor |
| Battery Average Life | 10 days |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Multisport Tracker, Reminders, Time Display, Weather |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iOS 12.0 or above; Android 6.0 or above |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form