Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 217813082 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217813082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Olive Green |
|---|---|
| Style | Training |
| Pattern | Solid |
| Fit Type | Stretch |
| Material | Polyester |
| Occasion | Father's Day |
| Brand Name | 281Z |
| Model Name | Training |
| Rise Style | Ankle Length |
| Socks Form | Athletic Socks |
| Sport Type | Climbing, outdoor_lifestyle |
| Unit Count | 1 Count |
| Fabric Type | FABRIC CONTENTS. 100% Polyester. Polartec® Classic 200 Fabric keeping your feet warm, comfortable and dry. |
| Item Weight | 70 Grams |
| Part Number | 281Z-UA-FS-6in-OG-L |
| Closure Type | Pull On |
| Manufacturer | 281Z |
| Style Number | 281Z-UA-FS-6in-OG-L |
| Shoe Height Map | Crew |
| Subject Character | Call of Duty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | EASY-CARE. Mashing washing: 104°F (40 °C). Hand washing. DO NOT: tumble dry, iron, bleach, dry clean or remove stains with solvents. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form